@BillzSmall
price chart in last 5D via risedle.com@BillzSmall
price chart in last 5D via risedle.comRelated Keys
See the details of who is @... holders or the holdings
Name
Value / Amount
Related Keys
See the details of who is @... holders or the holdings
Name
Value / Amount
@BillzSmall
price chart in last 5D via risedle.comTrades History
Buy and sell histories for @... key
Total Buy Vol.
Total Sell Vol.
Total Trade Vol.
Total Fee Earned
Related Keys
See the details of who is @BillzSmall holders or the holdings
Name | Value / Amount |
---|---|
![]() Hundo (6,9) @BillzSmall | 0.94531 Ξ 5 Keys |
![]() Levi 💎⚡️ @0xCaptainLevi | 0.37813 Ξ 2 Keys |
![]() 0x5f Capital @0x5f_eth | 0.37813 Ξ 2 Keys |
![]() makesy 🟢 @0xMakesy | 0.37813 Ξ 2 Keys |
![]() grin @thisisindeed | 0.37813 Ξ 2 Keys |
![]() CaptainJpeg.eth @captain6171 | 0.37813 Ξ 2 Keys |
![]() clam @clamggz | 0.37813 Ξ 2 Keys |
![]() 0xWives @0xWives | 0.37813 Ξ 2 Keys |
![]() CBB0FE @Cbb0fe | 0.18906 Ξ 1 Keys |
![]() Cryptoyieldinfo @Cryptoyieldinfo | 0.18906 Ξ 1 Keys |
![]() David @dw8998 | 0.18906 Ξ 1 Keys |
![]() SmartBiZon @SmartBiZon | 0.18906 Ξ 1 Keys |
![]() MaxBid24 @MaxBid24 | 0.18906 Ξ 1 Keys |
![]() fewture (👫,👫) @fewture | 0.18906 Ξ 1 Keys |
![]() BREAD @0xBreadguy | 0.18906 Ξ 1 Keys |
![]() Mister Blue @misterblue2000 | 0.18906 Ξ 1 Keys |
![]() Coffeeattack @CoffeeattackNFT | 0.18906 Ξ 1 Keys |
![]() dragos @DrgStefanescu | 0.18906 Ξ 1 Keys |
![]() Evanss6 @Evan_ss6 | 0.18906 Ξ 1 Keys |
![]() Zacharias @sairahcaz22 | 0.18906 Ξ 1 Keys |
![]() shoosty 👟 @0xShiesty | 0.18906 Ξ 1 Keys |
![]() Small Cap Scientist 👨🔬🧪🥼 @SmallCapScience | 0.18906 Ξ 1 Keys |
![]() finest.eth @kyoungrok_jang | 0.18906 Ξ 1 Keys |
![]() Xohn @0revenue | 0.18906 Ξ 1 Keys |
![]() QUID ❤️ (3,3) @quid_defi | 0.18906 Ξ 1 Keys |
Related Keys
See the details of who is @BillzSmall holders or the holdings
Name | Value / Amount |
---|---|
![]() Hundo (6,9) @BillzSmall | 0.94531 Ξ 5 Keys |
![]() Levi 💎⚡️ @0xCaptainLevi | 0.37813 Ξ 2 Keys |
![]() 0x5f Capital @0x5f_eth | 0.37813 Ξ 2 Keys |
![]() makesy 🟢 @0xMakesy | 0.37813 Ξ 2 Keys |
![]() grin @thisisindeed | 0.37813 Ξ 2 Keys |
![]() CaptainJpeg.eth @captain6171 | 0.37813 Ξ 2 Keys |
![]() clam @clamggz | 0.37813 Ξ 2 Keys |
![]() 0xWives @0xWives | 0.37813 Ξ 2 Keys |
![]() CBB0FE @Cbb0fe | 0.18906 Ξ 1 Keys |
![]() Cryptoyieldinfo @Cryptoyieldinfo | 0.18906 Ξ 1 Keys |
![]() David @dw8998 | 0.18906 Ξ 1 Keys |
![]() SmartBiZon @SmartBiZon | 0.18906 Ξ 1 Keys |
![]() MaxBid24 @MaxBid24 | 0.18906 Ξ 1 Keys |
![]() fewture (👫,👫) @fewture | 0.18906 Ξ 1 Keys |
![]() BREAD @0xBreadguy | 0.18906 Ξ 1 Keys |
![]() Mister Blue @misterblue2000 | 0.18906 Ξ 1 Keys |
![]() Coffeeattack @CoffeeattackNFT | 0.18906 Ξ 1 Keys |
![]() dragos @DrgStefanescu | 0.18906 Ξ 1 Keys |
![]() Evanss6 @Evan_ss6 | 0.18906 Ξ 1 Keys |
![]() Zacharias @sairahcaz22 | 0.18906 Ξ 1 Keys |
![]() shoosty 👟 @0xShiesty | 0.18906 Ξ 1 Keys |
![]() Small Cap Scientist 👨🔬🧪🥼 @SmallCapScience | 0.18906 Ξ 1 Keys |
![]() finest.eth @kyoungrok_jang | 0.18906 Ξ 1 Keys |
![]() Xohn @0revenue | 0.18906 Ξ 1 Keys |
![]() QUID ❤️ (3,3) @quid_defi | 0.18906 Ξ 1 Keys |
@BillzSmall
Hundo (6,9)
0xb7c1...a394
Trades History
Buy and sell histories for @BillzSmall key
Total Buy Vol.
27.00390 Ξ
Total Sell Vol.
22.09976 Ξ
Total Trade Vol.
49.10366 Ξ
Total Fee Earned
2.26448 Ξ
0.18225 Ξ
·
6 days ago
0.18225 Ξ
·
1 week ago
0.1890625 Ξ
·
1 week ago
0.2030625 Ξ
·
1 week ago
0.21025 Ξ
·
1 week ago
0.2175625 Ξ
·
1 week ago
0.225 Ξ
·
1 week ago
0.2325625 Ξ
·
1 week ago
0.24025 Ξ
·
1 week ago
0.2480625 Ξ
·
1 week ago
0.2480625 Ξ
·
1 week ago
0.24025 Ξ
·
1 week ago
0.2325625 Ξ
·
1 week ago
0.225 Ξ
·
1 week ago
0.225 Ξ
·
1 week ago
0.2325625 Ξ
·
1 week ago
0.5040625 Ξ
·
1 week ago
0.256 Ξ
·
1 week ago
0.2480625 Ξ
·
1 week ago
0.2480625 Ξ
·
1 week ago
0.256 Ξ
·
1 week ago
0.256 Ξ
·
1 week ago
0.5200625 Ξ
·
1 week ago
0.27225 Ξ
·
1 week ago
0.2805625 Ξ
·
1 week ago
0.289 Ξ
·
1 week ago
0.2975625 Ξ
·
1 week ago
0.30625 Ξ
·
1 week ago
0.3150625 Ξ
·
1 week ago
0.324 Ξ
·
1 week ago
1