@CBBankk
price chart in last 5D via risedle.com@CBBankk
price chart in last 5D via risedle.comRelated Keys
See the details of who is @... holders or the holdings
Name
Value / Amount
Related Keys
See the details of who is @... holders or the holdings
Name
Value / Amount
@CBBankk
price chart in last 5D via risedle.comTrades History
Buy and sell histories for @... key
Total Buy Vol.
Total Sell Vol.
Total Trade Vol.
Total Fee Earned
Related Keys
See the details of who is @CBBankk holders or the holdings
Name | Value / Amount |
---|---|
![]() CBB0FE @Cbb0fe | 10.35125 Ξ 5 Keys |
![]() CryptoJamie @cryptojamie7 | 10.35125 Ξ 5 Keys |
![]() stablekey @stablekey | 10.35125 Ξ 5 Keys |
![]() David @dw8998 | 10.35125 Ξ 5 Keys |
![]() DeFi Specialist @DeFiCapitalSG | 10.35125 Ξ 5 Keys |
![]() Gatien @gatiencnts | 10.35125 Ξ 5 Keys |
![]() Gman @gman_eth | 10.35125 Ξ 5 Keys |
![]() hanneljohn02 @hanneljohn02 | 10.35125 Ξ 5 Keys |
![]() Keymaker 🔑 @itsALLhalvening | 10.35125 Ξ 5 Keys |
![]() 0x5f Capital @0x5f_eth | 8.281 Ξ 4 Keys |
![]() SmartBiZon @SmartBiZon | 8.281 Ξ 4 Keys |
![]() onedae @one1dae | 8.281 Ξ 4 Keys |
![]() Spiderman @TheSpiderSenses | 8.281 Ξ 4 Keys |
![]() dingaling @dingalingts | 6.21075 Ξ 3 Keys |
![]() nyax.eth @nyaxeth | 6.21075 Ξ 3 Keys |
![]() makesy 🟢 @0xMakesy | 6.21075 Ξ 3 Keys |
![]() Saudi Biddor @saudi_biddor | 6.21075 Ξ 3 Keys |
![]() bitgoten @bitgoten | 6.21075 Ξ 3 Keys |
![]() TheSheepOfBitmex (C,B,B) @SheepOfBitmex | 6.21075 Ξ 3 Keys |
![]() NoClue @TruelyNoClue | 6.21075 Ξ 3 Keys |
![]() dragos @DrgStefanescu | 6.21075 Ξ 3 Keys |
![]() Scorpio (3,3) @AGermainnn | 6.21075 Ξ 3 Keys |
![]() Sonyblack ❤️ Memecoin @Sonyblack65 | 6.21075 Ξ 3 Keys |
![]() Don Tildare 🔥🛸 @iamtheapebro | 6.21075 Ξ 3 Keys |
![]() BUYINGYOURSTOPS (zz,zz) @buyingyourstops | 4.1405 Ξ 2 Keys |
Related Keys
See the details of who is @CBBankk holders or the holdings
Name | Value / Amount |
---|---|
![]() CBB0FE @Cbb0fe | 10.35125 Ξ 5 Keys |
![]() CryptoJamie @cryptojamie7 | 10.35125 Ξ 5 Keys |
![]() stablekey @stablekey | 10.35125 Ξ 5 Keys |
![]() David @dw8998 | 10.35125 Ξ 5 Keys |
![]() DeFi Specialist @DeFiCapitalSG | 10.35125 Ξ 5 Keys |
![]() Gatien @gatiencnts | 10.35125 Ξ 5 Keys |
![]() Gman @gman_eth | 10.35125 Ξ 5 Keys |
![]() hanneljohn02 @hanneljohn02 | 10.35125 Ξ 5 Keys |
![]() Keymaker 🔑 @itsALLhalvening | 10.35125 Ξ 5 Keys |
![]() 0x5f Capital @0x5f_eth | 8.281 Ξ 4 Keys |
![]() SmartBiZon @SmartBiZon | 8.281 Ξ 4 Keys |
![]() onedae @one1dae | 8.281 Ξ 4 Keys |
![]() Spiderman @TheSpiderSenses | 8.281 Ξ 4 Keys |
![]() dingaling @dingalingts | 6.21075 Ξ 3 Keys |
![]() nyax.eth @nyaxeth | 6.21075 Ξ 3 Keys |
![]() makesy 🟢 @0xMakesy | 6.21075 Ξ 3 Keys |
![]() Saudi Biddor @saudi_biddor | 6.21075 Ξ 3 Keys |
![]() bitgoten @bitgoten | 6.21075 Ξ 3 Keys |
![]() TheSheepOfBitmex (C,B,B) @SheepOfBitmex | 6.21075 Ξ 3 Keys |
![]() NoClue @TruelyNoClue | 6.21075 Ξ 3 Keys |
![]() dragos @DrgStefanescu | 6.21075 Ξ 3 Keys |
![]() Scorpio (3,3) @AGermainnn | 6.21075 Ξ 3 Keys |
![]() Sonyblack ❤️ Memecoin @Sonyblack65 | 6.21075 Ξ 3 Keys |
![]() Don Tildare 🔥🛸 @iamtheapebro | 6.21075 Ξ 3 Keys |
![]() BUYINGYOURSTOPS (zz,zz) @buyingyourstops | 4.1405 Ξ 2 Keys |
@CBBankk
CBBank
0x8785...99b9
Trades History
Buy and sell histories for @CBBankk key
Total Buy Vol.
617.07326 Ξ
Total Sell Vol.
466.85382 Ξ
Total Trade Vol.
1083.92708 Ξ
Total Fee Earned
49.75228 Ξ
2.0475625 Ξ
·
17 hours ago
2.07025 Ξ
·
2 days ago
2.0475625 Ξ
·
2 days ago
2.025 Ξ
·
3 days ago
2.025 Ξ
·
3 days ago
2.025 Ξ
·
4 days ago
1.98025 Ξ
·
6 days ago
1.9580625 Ξ
·
6 days ago
1.936 Ξ
·
6 days ago
1.9140625 Ξ
·
6 days ago
3.7628125 Ξ
·
6 days ago
1.849 Ξ
·
6 days ago
1.8275625 Ξ
·
6 days ago
1.80625 Ξ
·
6 days ago
1.6605625 Ξ
·
6 days ago
1.6 Ξ
·
6 days ago
1.5800625 Ξ
·
6 days ago
1.56025 Ξ
·
6 days ago
1.5405625 Ξ
·
6 days ago
1.56025 Ξ
·
6 days ago
1.5800625 Ξ
·
6 days ago
1.6 Ξ
·
6 days ago
1.6 Ξ
·
6 days ago
1.6 Ξ
·
1 week ago
1