@CBBuuull
price chart in last 5D via risedle.com@CBBuuull
price chart in last 5D via risedle.comRelated Keys
See the details of who is @... holders or the holdings
Name
Value / Amount
Related Keys
See the details of who is @... holders or the holdings
Name
Value / Amount
@CBBuuull
price chart in last 5D via risedle.comTrades History
Buy and sell histories for @... key
Total Buy Vol.
Total Sell Vol.
Total Trade Vol.
Total Fee Earned
Related Keys
See the details of who is @CBBuuull holders or the holdings
Name | Value / Amount |
---|---|
![]() David @dw8998 | 8.10031 Ξ 5 Keys |
![]() hanneljohn02 @hanneljohn02 | 8.10031 Ξ 5 Keys |
![]() Keymaker 🔑 @itsALLhalvening | 8.10031 Ξ 5 Keys |
![]() dingaling @dingalingts | 6.48025 Ξ 4 Keys |
![]() DeFi Specialist @DeFiCapitalSG | 6.48025 Ξ 4 Keys |
![]() mouisaac 🔮🦇🔊 @mouisaac | 4.86019 Ξ 3 Keys |
![]() SmartBiZon @SmartBiZon | 4.86019 Ξ 3 Keys |
![]() BUYINGYOURSTOPS (zz,zz) @buyingyourstops | 4.86019 Ξ 3 Keys |
![]() bitgoten @bitgoten | 4.86019 Ξ 3 Keys |
![]() Friend ETF 💸 @friendtechetf | 4.86019 Ξ 3 Keys |
![]() CBB MAXI @CBB_MAXI | 4.86019 Ξ 3 Keys |
![]() Sonyblack ❤️ Memecoin @Sonyblack65 | 4.86019 Ξ 3 Keys |
![]() Phoenix ( C,B,B ) @Phoenix_XCG | 4.86019 Ξ 3 Keys |
![]() Cryptoyieldinfo @Cryptoyieldinfo | 3.24013 Ξ 2 Keys |
![]() Saudi Biddor @saudi_biddor | 3.24013 Ξ 2 Keys |
![]() Gatien @gatiencnts | 3.24013 Ξ 2 Keys |
![]() thatjpeg @Thatjpeg_ | 3.24013 Ξ 2 Keys |
![]() TheSheepOfBitmex (C,B,B) @SheepOfBitmex | 3.24013 Ξ 2 Keys |
![]() NoClue @TruelyNoClue | 3.24013 Ξ 2 Keys |
![]() iluvfishnchips @iluvfishnchips_ | 3.24013 Ξ 2 Keys |
![]() Chris Hunichen @BigHuni | 3.24013 Ξ 2 Keys |
![]() Gman @gman_eth | 3.24013 Ξ 2 Keys |
![]() dragos @DrgStefanescu | 3.24013 Ξ 2 Keys |
![]() MoonCat2878 @mooncat2878 | 3.24013 Ξ 2 Keys |
![]() dtv0511 🛸 @dtv0511 | 3.24013 Ξ 2 Keys |
Related Keys
See the details of who is @CBBuuull holders or the holdings
Name | Value / Amount |
---|---|
![]() David @dw8998 | 8.10031 Ξ 5 Keys |
![]() hanneljohn02 @hanneljohn02 | 8.10031 Ξ 5 Keys |
![]() Keymaker 🔑 @itsALLhalvening | 8.10031 Ξ 5 Keys |
![]() dingaling @dingalingts | 6.48025 Ξ 4 Keys |
![]() DeFi Specialist @DeFiCapitalSG | 6.48025 Ξ 4 Keys |
![]() mouisaac 🔮🦇🔊 @mouisaac | 4.86019 Ξ 3 Keys |
![]() SmartBiZon @SmartBiZon | 4.86019 Ξ 3 Keys |
![]() BUYINGYOURSTOPS (zz,zz) @buyingyourstops | 4.86019 Ξ 3 Keys |
![]() bitgoten @bitgoten | 4.86019 Ξ 3 Keys |
![]() Friend ETF 💸 @friendtechetf | 4.86019 Ξ 3 Keys |
![]() CBB MAXI @CBB_MAXI | 4.86019 Ξ 3 Keys |
![]() Sonyblack ❤️ Memecoin @Sonyblack65 | 4.86019 Ξ 3 Keys |
![]() Phoenix ( C,B,B ) @Phoenix_XCG | 4.86019 Ξ 3 Keys |
![]() Cryptoyieldinfo @Cryptoyieldinfo | 3.24013 Ξ 2 Keys |
![]() Saudi Biddor @saudi_biddor | 3.24013 Ξ 2 Keys |
![]() Gatien @gatiencnts | 3.24013 Ξ 2 Keys |
![]() thatjpeg @Thatjpeg_ | 3.24013 Ξ 2 Keys |
![]() TheSheepOfBitmex (C,B,B) @SheepOfBitmex | 3.24013 Ξ 2 Keys |
![]() NoClue @TruelyNoClue | 3.24013 Ξ 2 Keys |
![]() iluvfishnchips @iluvfishnchips_ | 3.24013 Ξ 2 Keys |
![]() Chris Hunichen @BigHuni | 3.24013 Ξ 2 Keys |
![]() Gman @gman_eth | 3.24013 Ξ 2 Keys |
![]() dragos @DrgStefanescu | 3.24013 Ξ 2 Keys |
![]() MoonCat2878 @mooncat2878 | 3.24013 Ξ 2 Keys |
![]() dtv0511 🛸 @dtv0511 | 3.24013 Ξ 2 Keys |
@CBBuuull
CBBull
0x22a9...e0a2
Trades History
Buy and sell histories for @CBBuuull key
Total Buy Vol.
992.08704 Ξ
Total Sell Vol.
860.30251 Ξ
Total Trade Vol.
1852.38955 Ξ
Total Fee Earned
85.47609 Ξ
1.6200625 Ξ
·
5 hours ago
1.56025 Ξ
·
2 days ago
1.5405625 Ξ
·
2 days ago
1.521 Ξ
·
3 days ago
1.5015625 Ξ
·
3 days ago
1.5015625 Ξ
·
3 days ago
1.5015625 Ξ
·
5 days ago
1.48225 Ξ
·
5 days ago
1.4630625 Ξ
·
5 days ago
1.40625 Ξ
·
5 days ago
1.3875625 Ξ
·
6 days ago
1.3505625 Ξ
·
6 days ago
1.33225 Ξ
·
6 days ago
2.6100625 Ξ
·
6 days ago
1.2780625 Ξ
·
6 days ago
1.26025 Ξ
·
6 days ago
1.2425625 Ξ
·
6 days ago
1.19025 Ξ
·
6 days ago
1.1730625 Ξ
·
6 days ago
1.156 Ξ
·
6 days ago
1.0725625 Ξ
·
6 days ago
1