@Gareth66054896
price chart in last 5D via risedle.com@Gareth66054896
price chart in last 5D via risedle.comRelated Keys
See the details of who is @... holders or the holdings
Name
Value / Amount
Related Keys
See the details of who is @... holders or the holdings
Name
Value / Amount
@Gareth66054896
price chart in last 5D via risedle.comTrades History
Buy and sell histories for @... key
Total Buy Vol.
Total Sell Vol.
Total Trade Vol.
Total Fee Earned
Related Keys
See the details of who is @Gareth66054896 holders or the holdings
Name | Value / Amount |
---|---|
![]() CBB0FE @Cbb0fe | 0.94519 Ξ 3 Keys |
![]() SmartBiZon @SmartBiZon | 0.63013 Ξ 2 Keys |
![]() bitgoten @bitgoten | 0.63013 Ξ 2 Keys |
![]() elixo @0xElixo | 0.63013 Ξ 2 Keys |
![]() clam @clamggz | 0.63013 Ξ 2 Keys |
![]() Mesta @Mestaa | 0.63013 Ξ 2 Keys |
![]() Ryan Daut @rcdaut | 0.63013 Ξ 2 Keys |
![]() Levi 💎⚡️ @0xCaptainLevi | 0.31506 Ξ 1 Keys |
![]() dingaling @dingalingts | 0.31506 Ξ 1 Keys |
![]() 0x5f Capital @0x5f_eth | 0.31506 Ξ 1 Keys |
![]() David @dw8998 | 0.31506 Ξ 1 Keys |
![]() Cryptowilliam.eth @cryptowilliamm | 0.31506 Ξ 1 Keys |
![]() Anonymoux (🍯, 🍯) ⌐◨-◨ @Anonymoux2311 | 0.31506 Ξ 1 Keys |
![]() makesy 🟢 @0xMakesy | 0.31506 Ξ 1 Keys |
![]() Bharat Krymo (vibe,vibe) @krybharat | 0.31506 Ξ 1 Keys |
![]() Saudi Biddor @saudi_biddor | 0.31506 Ξ 1 Keys |
![]() joth.ie @IeJoth | 0.31506 Ξ 1 Keys |
![]() fewture (👫,👫) @fewture | 0.31506 Ξ 1 Keys |
![]() MaxBid24 @MaxBid24 | 0.31506 Ξ 1 Keys |
![]() Gatien @gatiencnts | 0.31506 Ξ 1 Keys |
![]() Mister Blue @misterblue2000 | 0.31506 Ξ 1 Keys |
![]() BREAD @0xBreadguy | 0.31506 Ξ 1 Keys |
![]() TheSheepOfBitmex (C,B,B) @SheepOfBitmex | 0.31506 Ξ 1 Keys |
![]() NoClue @TruelyNoClue | 0.31506 Ξ 1 Keys |
![]() Coffeeattack @CoffeeattackNFT | 0.31506 Ξ 1 Keys |
Related Keys
See the details of who is @Gareth66054896 holders or the holdings
Name | Value / Amount |
---|---|
![]() CBB0FE @Cbb0fe | 0.94519 Ξ 3 Keys |
![]() SmartBiZon @SmartBiZon | 0.63013 Ξ 2 Keys |
![]() bitgoten @bitgoten | 0.63013 Ξ 2 Keys |
![]() elixo @0xElixo | 0.63013 Ξ 2 Keys |
![]() clam @clamggz | 0.63013 Ξ 2 Keys |
![]() Mesta @Mestaa | 0.63013 Ξ 2 Keys |
![]() Ryan Daut @rcdaut | 0.63013 Ξ 2 Keys |
![]() Levi 💎⚡️ @0xCaptainLevi | 0.31506 Ξ 1 Keys |
![]() dingaling @dingalingts | 0.31506 Ξ 1 Keys |
![]() 0x5f Capital @0x5f_eth | 0.31506 Ξ 1 Keys |
![]() David @dw8998 | 0.31506 Ξ 1 Keys |
![]() Cryptowilliam.eth @cryptowilliamm | 0.31506 Ξ 1 Keys |
![]() Anonymoux (🍯, 🍯) ⌐◨-◨ @Anonymoux2311 | 0.31506 Ξ 1 Keys |
![]() makesy 🟢 @0xMakesy | 0.31506 Ξ 1 Keys |
![]() Bharat Krymo (vibe,vibe) @krybharat | 0.31506 Ξ 1 Keys |
![]() Saudi Biddor @saudi_biddor | 0.31506 Ξ 1 Keys |
![]() joth.ie @IeJoth | 0.31506 Ξ 1 Keys |
![]() fewture (👫,👫) @fewture | 0.31506 Ξ 1 Keys |
![]() MaxBid24 @MaxBid24 | 0.31506 Ξ 1 Keys |
![]() Gatien @gatiencnts | 0.31506 Ξ 1 Keys |
![]() Mister Blue @misterblue2000 | 0.31506 Ξ 1 Keys |
![]() BREAD @0xBreadguy | 0.31506 Ξ 1 Keys |
![]() TheSheepOfBitmex (C,B,B) @SheepOfBitmex | 0.31506 Ξ 1 Keys |
![]() NoClue @TruelyNoClue | 0.31506 Ξ 1 Keys |
![]() Coffeeattack @CoffeeattackNFT | 0.31506 Ξ 1 Keys |
@Gareth66054896
Gareth 🏖️
0xf1ea...4010
Trades History
Buy and sell histories for @Gareth66054896 key
Total Buy Vol.
208.71180 Ξ
Total Sell Vol.
196.23773 Ξ
Total Trade Vol.
404.94953 Ξ
Total Fee Earned
18.58983 Ξ
0.30625 Ξ
·
2 days ago
0.30625 Ξ
·
3 days ago
0.30625 Ξ
·
5 days ago
0.289 Ξ
·
6 days ago
0.2975625 Ξ
·
1 week ago
0.2975625 Ξ
·
1 week ago
0.2975625 Ξ
·
1 week ago
0.30625 Ξ
·
1 week ago
0.3150625 Ξ
·
1 week ago
0.324 Ξ
·
1 week ago
0.3330625 Ξ
·
1 week ago
0.34225 Ξ
·
1 week ago
0.3515625 Ξ
·
1 week ago
0.361 Ξ
·
1 week ago
0.3705625 Ξ
·
1 week ago
0.38025 Ξ
·
1 week ago
0.3900625 Ξ
·
1 week ago
0.4 Ξ
·
1 week ago
0.4100625 Ξ
·
1 week ago
0.42025 Ξ
·
1 week ago
0.42025 Ξ
·
1 week ago
0.42025 Ξ
·
1 week ago
0.441 Ξ
·
1 week ago
0.4515625 Ξ
·
1 week ago
0.46225 Ξ
·
1 week ago
0.4730625 Ξ
·
1 week ago
0.484 Ξ
·
1 week ago
0.4950625 Ξ
·
1 week ago
1.0238125 Ξ
·
1 week ago
0.5175625 Ξ
·
1 week ago
1