@MaxBid24
price chart in last 5D via risedle.com@MaxBid24
price chart in last 5D via risedle.comRelated Keys
See the details of who is @... holders or the holdings
Name
Value / Amount
Related Keys
See the details of who is @... holders or the holdings
Name
Value / Amount
@MaxBid24
price chart in last 5D via risedle.comTrades History
Buy and sell histories for @... key
Total Buy Vol.
Total Sell Vol.
Total Trade Vol.
Total Fee Earned
Related Keys
See the details of who is @MaxBid24 holders or the holdings
Name | Value / Amount |
---|---|
![]() MaxBid24 @MaxBid24 | 4.802 Ξ 8 Keys |
![]() nyax.eth @nyaxeth | 1.2005 Ξ 2 Keys |
![]() Trev @trevorPsfo | 1.2005 Ξ 2 Keys |
![]() Malaka @ThisMalaka | 1.2005 Ξ 2 Keys |
![]() Herro @HerroCrypto | 0.60025 Ξ 1 Keys |
![]() Levi 💎⚡️ @0xCaptainLevi | 0.60025 Ξ 1 Keys |
![]() dingaling @dingalingts | 0.60025 Ξ 1 Keys |
![]() Cryptoyieldinfo @Cryptoyieldinfo | 0.60025 Ξ 1 Keys |
![]() 0x5f Capital @0x5f_eth | 0.60025 Ξ 1 Keys |
![]() CryptoJamie @cryptojamie7 | 0.60025 Ξ 1 Keys |
![]() David @dw8998 | 0.60025 Ξ 1 Keys |
![]() salience 🦆💎⚡️ @saliencexbt | 0.60025 Ξ 1 Keys |
![]() alvin617.eth (🤝,🤝) @Alvin0617 | 0.60025 Ξ 1 Keys |
![]() Anonymoux (🍯, 🍯) ⌐◨-◨ @Anonymoux2311 | 0.60025 Ξ 1 Keys |
![]() makesy 🟢 @0xMakesy | 0.60025 Ξ 1 Keys |
![]() DeFi Specialist @DeFiCapitalSG | 0.60025 Ξ 1 Keys |
![]() Saudi Biddor @saudi_biddor | 0.60025 Ξ 1 Keys |
![]() SmartBiZon @SmartBiZon | 0.60025 Ξ 1 Keys |
![]() fewture (👫,👫) @fewture | 0.60025 Ξ 1 Keys |
![]() BREAD @0xBreadguy | 0.60025 Ξ 1 Keys |
![]() Mister Blue @misterblue2000 | 0.60025 Ξ 1 Keys |
![]() bitgoten @bitgoten | 0.60025 Ξ 1 Keys |
![]() Digits DAO @DigitsDao | 0.60025 Ξ 1 Keys |
![]() thatjpeg @Thatjpeg_ | 0.60025 Ξ 1 Keys |
![]() NoClue @TruelyNoClue | 0.60025 Ξ 1 Keys |
Related Keys
See the details of who is @MaxBid24 holders or the holdings
Name | Value / Amount |
---|---|
![]() MaxBid24 @MaxBid24 | 4.802 Ξ 8 Keys |
![]() nyax.eth @nyaxeth | 1.2005 Ξ 2 Keys |
![]() Trev @trevorPsfo | 1.2005 Ξ 2 Keys |
![]() Malaka @ThisMalaka | 1.2005 Ξ 2 Keys |
![]() Herro @HerroCrypto | 0.60025 Ξ 1 Keys |
![]() Levi 💎⚡️ @0xCaptainLevi | 0.60025 Ξ 1 Keys |
![]() dingaling @dingalingts | 0.60025 Ξ 1 Keys |
![]() Cryptoyieldinfo @Cryptoyieldinfo | 0.60025 Ξ 1 Keys |
![]() 0x5f Capital @0x5f_eth | 0.60025 Ξ 1 Keys |
![]() CryptoJamie @cryptojamie7 | 0.60025 Ξ 1 Keys |
![]() David @dw8998 | 0.60025 Ξ 1 Keys |
![]() salience 🦆💎⚡️ @saliencexbt | 0.60025 Ξ 1 Keys |
![]() alvin617.eth (🤝,🤝) @Alvin0617 | 0.60025 Ξ 1 Keys |
![]() Anonymoux (🍯, 🍯) ⌐◨-◨ @Anonymoux2311 | 0.60025 Ξ 1 Keys |
![]() makesy 🟢 @0xMakesy | 0.60025 Ξ 1 Keys |
![]() DeFi Specialist @DeFiCapitalSG | 0.60025 Ξ 1 Keys |
![]() Saudi Biddor @saudi_biddor | 0.60025 Ξ 1 Keys |
![]() SmartBiZon @SmartBiZon | 0.60025 Ξ 1 Keys |
![]() fewture (👫,👫) @fewture | 0.60025 Ξ 1 Keys |
![]() BREAD @0xBreadguy | 0.60025 Ξ 1 Keys |
![]() Mister Blue @misterblue2000 | 0.60025 Ξ 1 Keys |
![]() bitgoten @bitgoten | 0.60025 Ξ 1 Keys |
![]() Digits DAO @DigitsDao | 0.60025 Ξ 1 Keys |
![]() thatjpeg @Thatjpeg_ | 0.60025 Ξ 1 Keys |
![]() NoClue @TruelyNoClue | 0.60025 Ξ 1 Keys |
@MaxBid24
MaxBid24
0xe254...b0e6
Trades History
Buy and sell histories for @MaxBid24 key
Total Buy Vol.
212.98874 Ξ
Total Sell Vol.
186.80063 Ξ
Total Trade Vol.
399.78936 Ξ
Total Fee Earned
18.30127 Ξ
0.5880625 Ξ
·
5 days ago
0.576 Ξ
·
5 days ago
0.5640625 Ξ
·
5 days ago
0.5640625 Ξ
·
6 days ago
0.55225 Ξ
·
6 days ago
0.55225 Ξ
·
1 week ago
0.5640625 Ξ
·
1 week ago
0.576 Ξ
·
1 week ago
0.5880625 Ξ
·
1 week ago
0.6125625 Ξ
·
1 week ago
0.625 Ξ
·
1 week ago
0.7155625 Ξ
·
1 week ago
0.75625 Ξ
·
1 week ago
0.7425625 Ξ
·
1 week ago
0.7700625 Ξ
·
1 week ago
0.784 Ξ
·
1 week ago
0.81225 Ξ
·
1 week ago
0.8265625 Ξ
·
1 week ago
0.841 Ξ
·
1 week ago
1