@SmartBiZon
price chart in last 5D via risedle.com@SmartBiZon
price chart in last 5D via risedle.comRelated Keys
See the details of who is @... holders or the holdings
Name
Value / Amount
Related Keys
See the details of who is @... holders or the holdings
Name
Value / Amount
@SmartBiZon
price chart in last 5D via risedle.comTrades History
Buy and sell histories for @... key
Total Buy Vol.
Total Sell Vol.
Total Trade Vol.
Total Fee Earned
Related Keys
See the details of who is @SmartBiZon holders or the holdings
Name | Value / Amount |
---|---|
![]() Cryptowilliam.eth @cryptowilliamm | 2.45025 Ξ 4 Keys |
![]() CBB0FE @Cbb0fe | 1.83769 Ξ 3 Keys |
![]() Hanwe @HanweChang | 1.83769 Ξ 3 Keys |
![]() bitgoten @bitgoten | 1.83769 Ξ 3 Keys |
![]() the laziest coder @thelaziestcoder | 1.83769 Ξ 3 Keys |
![]() nyax.eth @nyaxeth | 1.22513 Ξ 2 Keys |
![]() Saudi Biddor @saudi_biddor | 1.22513 Ξ 2 Keys |
![]() SmartBiZon @SmartBiZon | 1.22513 Ξ 2 Keys |
![]() BUYINGYOURSTOPS (zz,zz) @buyingyourstops | 1.22513 Ξ 2 Keys |
![]() Gatien @gatiencnts | 1.22513 Ξ 2 Keys |
![]() TheSheepOfBitmex (C,B,B) @SheepOfBitmex | 1.22513 Ξ 2 Keys |
![]() NoClue @TruelyNoClue | 1.22513 Ξ 2 Keys |
![]() grin @thisisindeed | 1.22513 Ξ 2 Keys |
![]() Gareth 🏖️ @Gareth66054896 | 1.22513 Ξ 2 Keys |
![]() CBB MAXI @CBB_MAXI | 1.22513 Ξ 2 Keys |
![]() nftcrypto3.eth 🍌 @nftcrypto3 | 1.22513 Ξ 2 Keys |
![]() Herro @HerroCrypto | 0.61256 Ξ 1 Keys |
CBBank @CBBankk | 0.61256 Ξ 1 Keys |
![]() CBBull @CBBuuull | 0.61256 Ξ 1 Keys |
![]() dingaling @dingalingts | 0.61256 Ξ 1 Keys |
![]() Cryptoyieldinfo @Cryptoyieldinfo | 0.61256 Ξ 1 Keys |
![]() 0x5f Capital @0x5f_eth | 0.61256 Ξ 1 Keys |
![]() CryptoJamie @cryptojamie7 | 0.61256 Ξ 1 Keys |
![]() David @dw8998 | 0.61256 Ξ 1 Keys |
![]() mouisaac 🔮🦇🔊 @mouisaac | 0.61256 Ξ 1 Keys |
Related Keys
See the details of who is @SmartBiZon holders or the holdings
Name | Value / Amount |
---|---|
![]() Cryptowilliam.eth @cryptowilliamm | 2.45025 Ξ 4 Keys |
![]() CBB0FE @Cbb0fe | 1.83769 Ξ 3 Keys |
![]() Hanwe @HanweChang | 1.83769 Ξ 3 Keys |
![]() bitgoten @bitgoten | 1.83769 Ξ 3 Keys |
![]() the laziest coder @thelaziestcoder | 1.83769 Ξ 3 Keys |
![]() nyax.eth @nyaxeth | 1.22513 Ξ 2 Keys |
![]() Saudi Biddor @saudi_biddor | 1.22513 Ξ 2 Keys |
![]() SmartBiZon @SmartBiZon | 1.22513 Ξ 2 Keys |
![]() BUYINGYOURSTOPS (zz,zz) @buyingyourstops | 1.22513 Ξ 2 Keys |
![]() Gatien @gatiencnts | 1.22513 Ξ 2 Keys |
![]() TheSheepOfBitmex (C,B,B) @SheepOfBitmex | 1.22513 Ξ 2 Keys |
![]() NoClue @TruelyNoClue | 1.22513 Ξ 2 Keys |
![]() grin @thisisindeed | 1.22513 Ξ 2 Keys |
![]() Gareth 🏖️ @Gareth66054896 | 1.22513 Ξ 2 Keys |
![]() CBB MAXI @CBB_MAXI | 1.22513 Ξ 2 Keys |
![]() nftcrypto3.eth 🍌 @nftcrypto3 | 1.22513 Ξ 2 Keys |
![]() Herro @HerroCrypto | 0.61256 Ξ 1 Keys |
CBBank @CBBankk | 0.61256 Ξ 1 Keys |
![]() CBBull @CBBuuull | 0.61256 Ξ 1 Keys |
![]() dingaling @dingalingts | 0.61256 Ξ 1 Keys |
![]() Cryptoyieldinfo @Cryptoyieldinfo | 0.61256 Ξ 1 Keys |
![]() 0x5f Capital @0x5f_eth | 0.61256 Ξ 1 Keys |
![]() CryptoJamie @cryptojamie7 | 0.61256 Ξ 1 Keys |
![]() David @dw8998 | 0.61256 Ξ 1 Keys |
![]() mouisaac 🔮🦇🔊 @mouisaac | 0.61256 Ξ 1 Keys |
Trades History
Buy and sell histories for @SmartBiZon key
Total Buy Vol.
301.13738 Ξ
Total Sell Vol.
269.81969 Ξ
Total Trade Vol.
570.95706 Ξ
Total Fee Earned
26.18957 Ξ
0.60025 Ξ
·
2 days ago
0.576 Ξ
·
6 days ago
0.5640625 Ξ
·
6 days ago
0.55225 Ξ
·
6 days ago
0.5405625 Ξ
·
6 days ago
0.529 Ξ
·
6 days ago
0.5175625 Ξ
·
6 days ago
0.50625 Ξ
·
6 days ago
0.46225 Ξ
·
6 days ago
0.4515625 Ξ
·
6 days ago
0.4515625 Ξ
·
1 week ago
0.46225 Ξ
·
1 week ago
0.46225 Ξ
·
1 week ago
0.46225 Ξ
·
1 week ago
0.4730625 Ξ
·
1 week ago
0.484 Ξ
·
1 week ago
0.4950625 Ξ
·
1 week ago
0.50625 Ξ
·
1 week ago
0.5175625 Ξ
·
1 week ago
0.529 Ξ
·
1 week ago
0.5405625 Ξ
·
1 week ago
0.55225 Ξ
·
1 week ago
1.728125 Ξ
·
1 week ago
0.60025 Ξ
·
1 week ago
0.6125625 Ξ
·
1 week ago
1.2625625 Ξ
·
1 week ago
0.65025 Ξ
·
1 week ago
0.65025 Ξ
·
1 week ago
0.65025 Ξ
·
1 week ago
0.6630625 Ξ
·
1 week ago
1
@SmartBiZon
SmartBiZon
0x9c1c...25d6