@Thatjpeg_
price chart in last 5D via risedle.com@Thatjpeg_
price chart in last 5D via risedle.comRelated Keys
See the details of who is @... holders or the holdings
Name
Value / Amount
Related Keys
See the details of who is @... holders or the holdings
Name
Value / Amount
@Thatjpeg_
price chart in last 5D via risedle.comTrades History
Buy and sell histories for @... key
Total Buy Vol.
Total Sell Vol.
Total Trade Vol.
Total Fee Earned
Related Keys
See the details of who is @Thatjpeg_ holders or the holdings
Name | Value / Amount |
---|---|
![]() thatjpeg @Thatjpeg_ | 3.78394 Ξ 7 Keys |
![]() jaydaddy @NftRabbi | 3.24338 Ξ 6 Keys |
![]() Levi 💎⚡️ @0xCaptainLevi | 1.62169 Ξ 3 Keys |
![]() BUYINGYOURSTOPS (zz,zz) @buyingyourstops | 1.62169 Ξ 3 Keys |
![]() dtv0511 🛸 @dtv0511 | 1.62169 Ξ 3 Keys |
![]() CBB0FE @Cbb0fe | 1.08112 Ξ 2 Keys |
![]() Hanwe @HanweChang | 1.08112 Ξ 2 Keys |
![]() 0x5f Capital @0x5f_eth | 1.08112 Ξ 2 Keys |
![]() Trev @trevorPsfo | 1.08112 Ξ 2 Keys |
![]() fewture (👫,👫) @fewture | 1.08112 Ξ 2 Keys |
![]() bitgoten @bitgoten | 1.08112 Ξ 2 Keys |
![]() NoClue @TruelyNoClue | 1.08112 Ξ 2 Keys |
![]() Richie @richieweb3 | 1.08112 Ξ 2 Keys |
![]() CBBull @CBBuuull | 0.54056 Ξ 1 Keys |
![]() David @dw8998 | 0.54056 Ξ 1 Keys |
![]() salience 🦆💎⚡️ @saliencexbt | 0.54056 Ξ 1 Keys |
![]() alvin617.eth (🤝,🤝) @Alvin0617 | 0.54056 Ξ 1 Keys |
![]() nyax.eth @nyaxeth | 0.54056 Ξ 1 Keys |
![]() Anonymoux (🍯, 🍯) ⌐◨-◨ @Anonymoux2311 | 0.54056 Ξ 1 Keys |
![]() makesy 🟢 @0xMakesy | 0.54056 Ξ 1 Keys |
![]() DeFi Specialist @DeFiCapitalSG | 0.54056 Ξ 1 Keys |
![]() Saudi Biddor @saudi_biddor | 0.54056 Ξ 1 Keys |
![]() SmartBiZon @SmartBiZon | 0.54056 Ξ 1 Keys |
![]() joth.ie @IeJoth | 0.54056 Ξ 1 Keys |
![]() MaxBid24 @MaxBid24 | 0.54056 Ξ 1 Keys |
Related Keys
See the details of who is @Thatjpeg_ holders or the holdings
Name | Value / Amount |
---|---|
![]() thatjpeg @Thatjpeg_ | 3.78394 Ξ 7 Keys |
![]() jaydaddy @NftRabbi | 3.24338 Ξ 6 Keys |
![]() Levi 💎⚡️ @0xCaptainLevi | 1.62169 Ξ 3 Keys |
![]() BUYINGYOURSTOPS (zz,zz) @buyingyourstops | 1.62169 Ξ 3 Keys |
![]() dtv0511 🛸 @dtv0511 | 1.62169 Ξ 3 Keys |
![]() CBB0FE @Cbb0fe | 1.08112 Ξ 2 Keys |
![]() Hanwe @HanweChang | 1.08112 Ξ 2 Keys |
![]() 0x5f Capital @0x5f_eth | 1.08112 Ξ 2 Keys |
![]() Trev @trevorPsfo | 1.08112 Ξ 2 Keys |
![]() fewture (👫,👫) @fewture | 1.08112 Ξ 2 Keys |
![]() bitgoten @bitgoten | 1.08112 Ξ 2 Keys |
![]() NoClue @TruelyNoClue | 1.08112 Ξ 2 Keys |
![]() Richie @richieweb3 | 1.08112 Ξ 2 Keys |
![]() CBBull @CBBuuull | 0.54056 Ξ 1 Keys |
![]() David @dw8998 | 0.54056 Ξ 1 Keys |
![]() salience 🦆💎⚡️ @saliencexbt | 0.54056 Ξ 1 Keys |
![]() alvin617.eth (🤝,🤝) @Alvin0617 | 0.54056 Ξ 1 Keys |
![]() nyax.eth @nyaxeth | 0.54056 Ξ 1 Keys |
![]() Anonymoux (🍯, 🍯) ⌐◨-◨ @Anonymoux2311 | 0.54056 Ξ 1 Keys |
![]() makesy 🟢 @0xMakesy | 0.54056 Ξ 1 Keys |
![]() DeFi Specialist @DeFiCapitalSG | 0.54056 Ξ 1 Keys |
![]() Saudi Biddor @saudi_biddor | 0.54056 Ξ 1 Keys |
![]() SmartBiZon @SmartBiZon | 0.54056 Ξ 1 Keys |
![]() joth.ie @IeJoth | 0.54056 Ξ 1 Keys |
![]() MaxBid24 @MaxBid24 | 0.54056 Ξ 1 Keys |
@Thatjpeg_
thatjpeg
0xf1ce...40fa
Trades History
Buy and sell histories for @Thatjpeg_ key
Total Buy Vol.
137.30221 Ξ
Total Sell Vol.
114.21857 Ξ
Total Trade Vol.
251.52078 Ξ
Total Fee Earned
11.53708 Ξ
0.5405625 Ξ
·
3 days ago
0.5405625 Ξ
·
3 days ago
0.529 Ξ
·
5 days ago
0.5175625 Ξ
·
5 days ago
0.5175625 Ξ
·
6 days ago
0.5175625 Ξ
·
1 week ago
0.529 Ξ
·
1 week ago
0.5405625 Ξ
·
1 week ago
0.55225 Ξ
·
1 week ago
0.576 Ξ
·
1 week ago
0.5880625 Ξ
·
1 week ago
0.60025 Ξ
·
1 week ago
0.6125625 Ξ
·
1 week ago
0.625 Ξ
·
1 week ago
0.6375625 Ξ
·
1 week ago
1.3133125 Ξ
·
1 week ago
0.676 Ξ
·
1 week ago
0.6890625 Ξ
·
1 week ago
0.70225 Ξ
·
1 week ago
0.7155625 Ξ
·
1 week ago
0.729 Ξ
·
1 week ago
0.7425625 Ξ
·
1 week ago
0.75625 Ξ
·
1 week ago
0.7980625 Ξ
·
1 week ago
0.81225 Ξ
·
1 week ago
0.8265625 Ξ
·
1 week ago
0.841 Ξ
·
1 week ago
0.8555625 Ξ
·
1 week ago
0.87025 Ξ
·
1 week ago
0.8850625 Ξ
·
1 week ago
1