@trevorPsfo
price chart in last 5D via risedle.com@trevorPsfo
price chart in last 5D via risedle.comRelated Keys
See the details of who is @... holders or the holdings
Name
Value / Amount
Related Keys
See the details of who is @... holders or the holdings
Name
Value / Amount
@trevorPsfo
price chart in last 5D via risedle.comTrades History
Buy and sell histories for @... key
Total Buy Vol.
Total Sell Vol.
Total Trade Vol.
Total Fee Earned
Related Keys
See the details of who is @trevorPsfo holders or the holdings
Name | Value / Amount |
---|---|
![]() Trev @trevorPsfo | 3.06281 Ξ 5 Keys |
![]() Garlam @GarlamWON | 1.83769 Ξ 3 Keys |
![]() 0x5f Capital @0x5f_eth | 1.22513 Ξ 2 Keys |
![]() mouisaac 🔮🦇🔊 @mouisaac | 1.22513 Ξ 2 Keys |
![]() Anonymoux (🍯, 🍯) ⌐◨-◨ @Anonymoux2311 | 1.22513 Ξ 2 Keys |
![]() DeFi Specialist @DeFiCapitalSG | 1.22513 Ξ 2 Keys |
![]() MaxBid24 @MaxBid24 | 1.22513 Ξ 2 Keys |
![]() Aryaenne @aryaenne | 1.22513 Ξ 2 Keys |
![]() thatjpeg @Thatjpeg_ | 1.22513 Ξ 2 Keys |
![]() iluvfishnchips @iluvfishnchips_ | 1.22513 Ξ 2 Keys |
![]() grin @thisisindeed | 1.22513 Ξ 2 Keys |
![]() Chris Hunichen @BigHuni | 1.22513 Ξ 2 Keys |
![]() Gman @gman_eth | 1.22513 Ξ 2 Keys |
![]() Steven | YC @stevenyuntcap | 1.22513 Ξ 2 Keys |
![]() 6哥 ⁶⁶⁶ 🇨🇳 ChinaWhalecapital.eth @ChinaWhaleETH | 1.22513 Ξ 2 Keys |
![]() Herro @HerroCrypto | 0.61256 Ξ 1 Keys |
![]() CryptoJamie @cryptojamie7 | 0.61256 Ξ 1 Keys |
![]() David @dw8998 | 0.61256 Ξ 1 Keys |
![]() nyax.eth @nyaxeth | 0.61256 Ξ 1 Keys |
![]() joth.ie @IeJoth | 0.61256 Ξ 1 Keys |
![]() fewture (👫,👫) @fewture | 0.61256 Ξ 1 Keys |
![]() Mister Blue @misterblue2000 | 0.61256 Ξ 1 Keys |
![]() Digits DAO @DigitsDao | 0.61256 Ξ 1 Keys |
![]() NoClue @TruelyNoClue | 0.61256 Ξ 1 Keys |
![]() Jimbol (fren, ult) @jimbol14 | 0.61256 Ξ 1 Keys |
Related Keys
See the details of who is @trevorPsfo holders or the holdings
Name | Value / Amount |
---|---|
![]() Trev @trevorPsfo | 3.06281 Ξ 5 Keys |
![]() Garlam @GarlamWON | 1.83769 Ξ 3 Keys |
![]() 0x5f Capital @0x5f_eth | 1.22513 Ξ 2 Keys |
![]() mouisaac 🔮🦇🔊 @mouisaac | 1.22513 Ξ 2 Keys |
![]() Anonymoux (🍯, 🍯) ⌐◨-◨ @Anonymoux2311 | 1.22513 Ξ 2 Keys |
![]() DeFi Specialist @DeFiCapitalSG | 1.22513 Ξ 2 Keys |
![]() MaxBid24 @MaxBid24 | 1.22513 Ξ 2 Keys |
![]() Aryaenne @aryaenne | 1.22513 Ξ 2 Keys |
![]() thatjpeg @Thatjpeg_ | 1.22513 Ξ 2 Keys |
![]() iluvfishnchips @iluvfishnchips_ | 1.22513 Ξ 2 Keys |
![]() grin @thisisindeed | 1.22513 Ξ 2 Keys |
![]() Chris Hunichen @BigHuni | 1.22513 Ξ 2 Keys |
![]() Gman @gman_eth | 1.22513 Ξ 2 Keys |
![]() Steven | YC @stevenyuntcap | 1.22513 Ξ 2 Keys |
![]() 6哥 ⁶⁶⁶ 🇨🇳 ChinaWhalecapital.eth @ChinaWhaleETH | 1.22513 Ξ 2 Keys |
![]() Herro @HerroCrypto | 0.61256 Ξ 1 Keys |
![]() CryptoJamie @cryptojamie7 | 0.61256 Ξ 1 Keys |
![]() David @dw8998 | 0.61256 Ξ 1 Keys |
![]() nyax.eth @nyaxeth | 0.61256 Ξ 1 Keys |
![]() joth.ie @IeJoth | 0.61256 Ξ 1 Keys |
![]() fewture (👫,👫) @fewture | 0.61256 Ξ 1 Keys |
![]() Mister Blue @misterblue2000 | 0.61256 Ξ 1 Keys |
![]() Digits DAO @DigitsDao | 0.61256 Ξ 1 Keys |
![]() NoClue @TruelyNoClue | 0.61256 Ξ 1 Keys |
![]() Jimbol (fren, ult) @jimbol14 | 0.61256 Ξ 1 Keys |
@trevorPsfo
Trev
0xa27f...fbd7
Trades History
Buy and sell histories for @trevorPsfo key
Total Buy Vol.
119.87188 Ξ
Total Sell Vol.
91.88713 Ξ
Total Trade Vol.
211.75901 Ξ
Total Fee Earned
9.70298 Ξ
0.60025 Ξ
·
14 hours ago
0.5880625 Ξ
·
3 days ago
0.576 Ξ
·
3 days ago
0.5640625 Ξ
·
3 days ago
0.55225 Ξ
·
3 days ago
0.5405625 Ξ
·
3 days ago
0.529 Ξ
·
3 days ago
0.529 Ξ
·
5 days ago
0.529 Ξ
·
5 days ago
0.5175625 Ξ
·
6 days ago
0.50625 Ξ
·
6 days ago
0.484 Ξ
·
6 days ago
0.4730625 Ξ
·
6 days ago
0.46225 Ξ
·
6 days ago
0.4515625 Ξ
·
6 days ago
0.441 Ξ
·
6 days ago
0.4305625 Ξ
·
6 days ago
0.42025 Ξ
·
1 week ago
0.4305625 Ξ
·
1 week ago
0.441 Ξ
·
1 week ago
0.46225 Ξ
·
1 week ago
0.4730625 Ξ
·
1 week ago
0.4950625 Ξ
·
1 week ago
0.50625 Ξ
·
1 week ago
0.5175625 Ξ
·
1 week ago
0.5405625 Ξ
·
1 week ago
1.1163125 Ξ
·
1 week ago
0.576 Ξ
·
1 week ago
0.5880625 Ξ
·
1 week ago
0.60025 Ξ
·
1 week ago
1