@CL207
price chart in last 5D via risedle.com@CL207
price chart in last 5D via risedle.comRelated Keys
See the details of who is @... holders or the holdings
Name
Value / Amount
Related Keys
See the details of who is @... holders or the holdings
Name
Value / Amount
@CL207
price chart in last 5D via risedle.comTrades History
Buy and sell histories for @... key
Total Buy Vol.
Total Sell Vol.
Total Trade Vol.
Total Fee Earned
Related Keys
See the details of who is @CL207 holders or the holdings
Name | Value / Amount |
---|---|
![]() CL @CL207 | 86.97938 Ξ 70 Keys |
![]() Max Bronstein @max_bronstein | 8.69794 Ξ 7 Keys |
![]() Emergent Capital @emergent_cap | 7.45538 Ξ 6 Keys |
![]() Friend ETF 💸 @friendtechetf | 6.21281 Ξ 5 Keys |
Anon @0x6a95...5d19 | 4.97025 Ξ 4 Keys |
![]() CryptoJamie @cryptojamie7 | 3.72769 Ξ 3 Keys |
![]() dori @clco222 | 2.48513 Ξ 2 Keys |
![]() dingaling @dingalingts | 1.24256 Ξ 1 Keys |
![]() cobie @cobie | 1.24256 Ξ 1 Keys |
![]() salience 🦆💎⚡️ @saliencexbt | 1.24256 Ξ 1 Keys |
![]() makesy 🟢 @0xMakesy | 1.24256 Ξ 1 Keys |
![]() SmartBiZon @SmartBiZon | 1.24256 Ξ 1 Keys |
![]() ChiefingZa @chiefingza | 1.24256 Ξ 1 Keys |
![]() Malaka @ThisMalaka | 1.24256 Ξ 1 Keys |
![]() CBB MAXI @CBB_MAXI | 1.24256 Ξ 1 Keys |
![]() Haywar | 海老师 🧢 @HaywarZhu | 1.24256 Ξ 1 Keys |
![]() ciniz 👁️ @screentimes | 1.24256 Ξ 1 Keys |
![]() Jacko.eth 🧑🌾 @jacko_eth | 1.24256 Ξ 1 Keys |
![]() itzler @jonitzler | 1.24256 Ξ 1 Keys |
![]() King Pruggle @pruggle1 | 1.24256 Ξ 1 Keys |
![]() FT33 DAO @friendtech33 | 1.24256 Ξ 1 Keys |
![]() LUNASEA 早安 @thousandbtc | 1.24256 Ξ 1 Keys |
![]() Anil Lulla @anildelphi | 1.24256 Ξ 1 Keys |
![]() Isidore @isidoreducass | 1.24256 Ξ 1 Keys |
![]() Nick Emmons @nick_emmons | 1.24256 Ξ 1 Keys |
Related Keys
See the details of who is @CL207 holders or the holdings
Name | Value / Amount |
---|---|
![]() CL @CL207 | 86.97938 Ξ 70 Keys |
![]() Max Bronstein @max_bronstein | 8.69794 Ξ 7 Keys |
![]() Emergent Capital @emergent_cap | 7.45538 Ξ 6 Keys |
![]() Friend ETF 💸 @friendtechetf | 6.21281 Ξ 5 Keys |
Anon @0x6a95...5d19 | 4.97025 Ξ 4 Keys |
![]() CryptoJamie @cryptojamie7 | 3.72769 Ξ 3 Keys |
![]() dori @clco222 | 2.48513 Ξ 2 Keys |
![]() dingaling @dingalingts | 1.24256 Ξ 1 Keys |
![]() cobie @cobie | 1.24256 Ξ 1 Keys |
![]() salience 🦆💎⚡️ @saliencexbt | 1.24256 Ξ 1 Keys |
![]() makesy 🟢 @0xMakesy | 1.24256 Ξ 1 Keys |
![]() SmartBiZon @SmartBiZon | 1.24256 Ξ 1 Keys |
![]() ChiefingZa @chiefingza | 1.24256 Ξ 1 Keys |
![]() Malaka @ThisMalaka | 1.24256 Ξ 1 Keys |
![]() CBB MAXI @CBB_MAXI | 1.24256 Ξ 1 Keys |
![]() Haywar | 海老师 🧢 @HaywarZhu | 1.24256 Ξ 1 Keys |
![]() ciniz 👁️ @screentimes | 1.24256 Ξ 1 Keys |
![]() Jacko.eth 🧑🌾 @jacko_eth | 1.24256 Ξ 1 Keys |
![]() itzler @jonitzler | 1.24256 Ξ 1 Keys |
![]() King Pruggle @pruggle1 | 1.24256 Ξ 1 Keys |
![]() FT33 DAO @friendtech33 | 1.24256 Ξ 1 Keys |
![]() LUNASEA 早安 @thousandbtc | 1.24256 Ξ 1 Keys |
![]() Anil Lulla @anildelphi | 1.24256 Ξ 1 Keys |
![]() Isidore @isidoreducass | 1.24256 Ξ 1 Keys |
![]() Nick Emmons @nick_emmons | 1.24256 Ξ 1 Keys |
@CL207
CL
0x6a95...d0d9
Trades History
Buy and sell histories for @CL207 key
Total Buy Vol.
962.83550 Ξ
Total Sell Vol.
903.21028 Ξ
Total Trade Vol.
1866.04578 Ξ
Total Fee Earned
85.53673 Ξ
1.19025 Ξ
·
3 days ago
1.1730625 Ξ
·
4 days ago
1.1730625 Ξ
·
5 days ago
1.1730625 Ξ
·
5 days ago
1.1390625 Ξ
·
6 days ago
1.12225 Ξ
·
6 days ago
1.1055625 Ξ
·
6 days ago
1.089 Ξ
·
6 days ago
1.0725625 Ξ
·
6 days ago
1.0400625 Ξ
·
6 days ago
1.0400625 Ξ
·
1 week ago
1.0725625 Ξ
·
1 week ago
1.1055625 Ξ
·
1 week ago
1.156 Ξ
·
1 week ago
1.1730625 Ξ
·
1 week ago
1.19025 Ξ
·
1 week ago
1.2075625 Ξ
·
1 week ago
1.225 Ξ
·
1 week ago
1.26025 Ξ
·
1 week ago
1.296 Ξ
·
1 week ago
1.3505625 Ξ
·
1 week ago
1